Active Bonds |
8.63 L&T FINANCE LIMITED 07JAN2026 | | | | |
8.55 L&T FINANCE LIMITED 04DEC2025 | | | | |
8.62 JINDAL STAINLESS LIMITED 28SEP2026 | | | | |
7.84 INDIA GRID TRUST 24AUG2030 | | | | |
- INDIA GRID TRUST 31MAR2041 | | | | |
7.72 INDIA GRID TRUST 06MAY2031 | | | | |
7.49 INDIA GRID TRUST 06MAY2028 | | | | |
9.00 RELIANCE HOME FINANCE LIMITED 10FEB2026 | | | | |
9.25 RELIANCE HOME FINANCE LIMITED 23AUG2025 | | | | |
9.50 RELIANCE HOME FINANCE LIMITED 21AUG2025 | | | | |
9.25 RELIANCE HOME FINANCE LIMITED 03JUL2025 | | | | |
- AAVAS FINANCIERS LIMITED 20JUL2028 | | | | |
- AAVAS FINANCIERS LIMITED 31DEC2025 | | | | |
8.10 SMFG INDIA HOME FINANCE COMPANY LIMITED 23MAY2025 | | | | |
8.74 VEDANTA LIMITED 29JUN2032 | | | | |
PIRAMAL CAPITAL & HOUSING FINANCE LIMITED | | | | |
12.55 KINARA CAPITAL PRIVATE LIMITED 25MAR2026 | | | | |
11.86 KINARA CAPITAL PRIVATE LIMITED 11MAR2025 | | | | |
Matured Bonds |
6.15 KALPATARU PROJECTS INTERNATIONAL LIMITED 10JAN2025 | | | | |
3.00 SMFG INDIA HOME FINANCE COMPANY LIMITED 13DEC2024 | | | | |