Active Bonds |
12.40 AVIOM INDIA HOUSING FINANCE PRIVATE LIMITED - CALL 06MAY2026 MAT | | | | |
7.95 KISETSU SAISON FINANCE (INDIA) PRIVATE LIMITED 28AUG2026 | | | | |
10.50 INDEL MONEY LIMITED 23JUN2025 | | | | |
0% INDEL MONEY LIMITED 23JUN2025 | | | | |
0% INDEL MONEY LIMITED 23JUN2029 | | | | |
0% INDEL MONEY LIMITED 23JUL2028 | | | | |
11.50 INDEL MONEY LIMITED 23JUL2028 | | | | |
8.25 ASEEM INFRASTRUCTURE FINANCE LIMITED 14JUL2027 | | | | |
11.35 ORIGO COMMODITIES INDIA PRIVATE LIMITED 13MAY2025 | | | | |
8.11 INDUSIND BANK LTD. 29OCT2031 | | | | |
0% KOLTE-PATIL DEVELOPERS LIMITED 17APR2033 | | | | |
12.15 LENDINGKART FINANCE LIMITED - CALL 20DEC2026 MAT | | | | |
7.12 ICICI BANK LIMITED 11MAR2032 | | | | |
9.98 ICICI BANK LIMITED PERP - CALL | | | | |
10.10 ICICI BANK LIMITED PERP - CALL | | | | |
9.00 VASTU FINSERVE INDIA PRIVATE LIMITED 31MAR2025 | | | | |
9.25 BHARTI AXA LIFE INSURANCE COMPANY LIMITED - CALL 30AUG2032 MAT | | | | |
9.10 STERLITE TECHNOLOGIES LIMITED 20FEB2026 | | | | |
Matured Bonds |
6.50 ASEEM INFRASTRUCTURE FINANCE LIMITED 29NOV2024 | | | | |
0% PUNJAB INFRASTRUCTURE DEVELOPMENT BOARD 27DEC2024 | | | | |