Active Bonds |
8.70 TRUST INVESTMENT ADVISORS PRIVATE LIMITED 28JUL2026 | | | | |
11.7702 MIDLAND MICROFIN LIMITED 23MAY2026 | | | | |
8.00 NRSS XXXI (B) TRANSMISSION LIMITED 31MAR2027 | | | | |
8.00 NRSS XXXI (B) TRANSMISSION LIMITED 30JUN2025 | | | | |
6.89 NUCLEAR POWER CORPORATION 24MAR2037 | | | | |
8.40 STATE BANK OF INDIA 30DEC2025 | | | | |
9.25 KOSAMATTAM FINANCE LIMITED 10AUG2027 | | | | |
8.28 NRSS XXXI (B) TRANSMISSION LIMITED 30SEP2029 | | | | |
0% CREDITACCESS GRAMEEN LIMITED 07NOV2027 | | | | |
7.65 CROMPTON GREAVES CONSUMER ELECTRICALS LIMITED - CALL 22JUL2025 MAT | | | | |
3.05 AADHAR HOUSING FINANCE LIMITED 24FEB2026 | | | | |
9.75 PUNJAB NATIONAL BANK PERP - CALL | | | | |
9.10 MAHINDRA RURAL HOUSING FINANCE LIMITED 18MAY2026 | | | | |
- INDIA GRID TRUST 31MAR2038 | | | | |
0% NUVAMA WEALTH FINANCE LIMITED 14DEC2026 | | | | |
0% SAKTHI FINANCE LIMITED 08MAY2026 | | | | |
8.81 JM FINANCIAL CREDIT SOLUTIONS LIMITED 29MAY2026 | | | | |
9.50 HINDUJA LEYLAND FINANCE LIMITED 22JUN2033 | | | | |
12.83 CHAITANYA INDIA FIN CREDIT PRIVATE LIMITED - CALL 28SEP2026 MAT | | | | |
Matured Bonds |
8.24 MAHANAGAR TELEPHONE NIGAM LIMITED 19NOV2024 | | | | |