GOI

GOI

Central Government
Government

The Government of India, often abbreviated as GoI, and also referred to as the Centre, is the Union government created by the Constitution of India as the legislative, executive and judicial authority to govern the union of twenty eight states and eight union territories.

https://www.india.gov.in/

Name
Type
Details
9.20 GOI 30SEP2030 - IN0020130053
8.60 GOI 02JUN2028 - IN0020140011
8.24 GOI 10NOV2033 - IN0020140052
0% GOI 24DEC2020 - IN002020Y124
0% GOI 10DEC2020 - IN002020X258
0% GOI 19NOV2020 - IN002020Y074
7.95 GOI 28AUG2032 - IN0020020106
7.68 GOI 15DEC2023 - IN0020150010
6.19 GOI 16SEP2034 - IN0020200096
8.20 GOI 24SEP2025 - IN0020120047
0% GOI 10DEC2020 - IN002020Y108
8.51 GOI 17FEB2021 - IN1520100125
8.33 GOI 09JUL2026 - IN0020120039
0% GOI 22OCT2020 - IN002019Z313
7.57 GOI 17JUN2033 - IN0020190065
6.17 GOI 15JUL2021 - IN0020190099
0% GOI 07JAN2021 - IN002020Y140
7.63 GOI 17JUN2059 - IN0020190057
7.26 GOI 14JAN2029 - IN0020180454
7.50 GOI 10AUG2034 - IN0020040039
Login / Register and get access to
multiple features
Trade Access
Bond Data
Pricing And Cashflow
Information Memorandum

Not an existing user? Sign Up

Bond Description

No rating

Credit Rating

Semi-Annual

Payment Frequency

100.00

Face Value

30-Sep-2013

Issue Date

Unsecure

Residual claim
on assets

NA

Seniority