Active Bonds |
7.65 PRAYATNA DEVELOPERS PRIVATE LIMITED 31DEC2029 | | | | |
8.50 MUTHOOT FINCORP LIMITED 02FEB2027 | | | | |
8.75 MUTHOOT FINCORP LIMITED 02FEB2028 | | | | |
9.00 MUTHOOT FINCORP LIMITED 02FEB2030 | | | | |
10.49 DHANI LOANS AND SERVICES LIMITED 31JAN2025 | | | | |
10.50 SAKTHI FINANCE LIMITED 29AUG2026 | | | | |
7.50 HDFC CREDILA FINANCIAL SERVICES PRIVATE LIMITED 30JAN2032 | | | | |
6.45 L&T FINANCE LIMITED 26SEP2025 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 18APR2027 | | | | |
6.75 NIIF INFRASTRUCTURE FINANCE LIMITED 23FEB2027 | | | | |
13.50 ASIRVAD MICRO FINANCE LIMITED 31DEC2027 | | | | |
Matured Bonds |
0% EDEL FINANCE COMPANY LIMITED 16FEB2022 | | | | |
0% GOSWAMI INFRATECH PRIVATE LIMITED 30MAY2023 | | | | |
0% GOSWAMI INFRATECH PRIVATE LIMITED 30MAY2023 | | | | |
0% GOSWAMI INFRATECH PRIVATE LIMITED 30MAY2023 | | | | |
0% ECAP EQUITIES LIMITED 28FEB2022 | | | | |
6.93 MANAPPURAM FINANCE LIMITED 28JAN2024 | | | | |
0% NAVI FINSERV LIMITED 31JUL2024 | | | | |
0% DHANI LOANS AND SERVICES LIMITED 07FEB2023 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 07AUG2023 | | | | |