Active Bonds |
11.00 DHANI LOANS AND SERVICES LIMITED 31JAN2025 | | | | |
- LUCINA LAND DEVELOPMENT LIMITED RESET 10FEB2025 | | | | |
6.35 MINDSPACE BUSINESS PARKS REIT 31DEC2024 | | | | |
0% MUTHOOT FINCORP LIMITED 02FEB2030 | | | | |
8.66 INDIABULLS HOUSING FINANCE LIMITED 06JAN2025 | | | | |
5.96 NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT 06FEB2025 | | | | |
0% MUTHOOT FINCORP LIMITED 02FEB2027 | | | | |
6.52 INDIA GRID TRUST 07APR2025 | | | | |
0% LONE FURROW INVESTMENTS PRIVATE LIMITED 26DEC2024 | | | | |
0% IIFL FINANCE LIMITED 14OCT2026 | | | | |
0% MUTHOOT FINCORP LIMITED 03APR2025 | | | | |
7.75 PRAYATNA DEVELOPERS PRIVATE LIMITED 31DEC2031 | | | | |
Matured Bonds |
9.95 ECAP EQUITIES LIMITED 30APR2024 | | | | |
0% DHANI LOANS AND SERVICES LIMITED 02FEB2024 | | | | |
9.75 SAKTHI FINANCE LIMITED 29OCT2024 | | | | |
7.15 TATA MOTORS FINANCE LIMITED 25JUN2024 | | | | |
0% ECAP EQUITIES LIMITED 29JAN2024 | | | | |
0% MUTHOOT FINCORP LIMITED 02MAY2024 | | | | |
8.00 MUTHOOT FINCORP LIMITED 02MAY2024 | | | | |
0% GOSWAMI INFRATECH PRIVATE LIMITED 30MAY2023 | | | | |