Active Bonds |
9.55 EDELWEISS HOUSING FINANCE LIMITED 29APR2027 | | | | |
8.05 TORRENT POWER LIMITED 29APR2032 | | | | |
9.70 EDELWEISS HOUSING FINANCE LIMITED 29APR2032 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 05SEP2027 | | | | |
0% IIFL HOME FINANCE LIMITED 03JAN2029 | | | | |
0% EDELWEISS HOUSING FINANCE LIMITED 29APR2025 | | | | |
10.40 UGRO CAPITAL LIMITED 05MAY2025 | | | | |
0% BAKERI URBAN DEVELOPMENT PRIVATE LIMITED 29APR2026 | | | | |
6.75 MUTHOOT FINANCE LIMITED 05MAY2025 | | | | |
19.10 PHOENIX SPACES PRIVATE LIMITED 13DEC2025 | | | | |
8.70 EDELWEISS HOUSING FINANCE LIMITED 29APR2025 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 12SEP2025 | | | | |
Matured Bonds |
0% KOTAK MAHINDRA INVESTMENTS LIMITED 19OCT2023 | | | | |
6.45 AXIS FINANCE LIMITED 30JUN2022 | | | | |
0% ADITYA BIRLA FINANCE LIMITED 03MAY2024 | | | | |
10.00 UGRO CAPITAL LIMITED 04NOV2023 | | | | |
10.15 UGRO CAPITAL LIMITED 05AUG2024 | | | | |
0% INDIABULLS HOUSING FINANCE LIMITED 28APR2024 | | | | |
11.20 OXYZO FINANCIAL SERVICES PRIVATE LIMITED 30SEP2022 | | | | |
0% EDELWEISS HOUSING FINANCE LIMITED 29APR2024 | | | | |