Active Bonds |
6.75 MUTHOOT FINANCE LIMITED 05MAY2027 | | | | |
7.70 BAJAJ HOUSING FINANCE LIMITED 21MAY2027 | | | | |
0% KOSAMATTAM FINANCE LIMITED 22JAN2025 | | | | |
7.86 HOUSING DEVELOPMENT FINANCE CORPORATION LTD 25MAY2032 | | | | |
9.50 MUTHOOTTU MINI FINANCIERS LTD 22MAY2026 | | | | |
8.66 INDIABULLS HOUSING FINANCE LIMITED 28APR2025 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 01JUL2027 | | | | |
9.10 L&T FINANCE LIMITED 13NOV2024 | | | | |
- TATA MOTORS FINANCE LIMITED PERP 23MAY2023 CALL | | | | |
0% BAKERI URBAN DEVELOPMENT PRIVATE LIMITED 03MAY2026 | | | | |
15.00 TWENTY FIVE SOUTH REALTY LIMITED 31DEC2026 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 03NOV2026 | | | | |
Matured Bonds |
8.00 MUTHOOTTU MINI FINANCIERS LTD 14SEP2023 | | | | |
0% CENTRUM CAPITAL LIMITED 01AUG2023 | | | | |
0% DHANI LOANS AND SERVICES LIMITED 22MAY2023 | | | | |
0% NORTHERN ARC CAPITAL LIMITED 11JUN2022 | | | | |
0% BHARTI TELECOM LIMITED 20OCT2023 | | | | |
9.35 INDIA INFRASTRUCTURE FINANCE COMPANY LIMITED 17NOV2023 | | | | |
0% GMR ENTERPRISES PRIVATE LIMITED 31DEC2022 | | | | |
7.80 L&T FINANCE LIMITED 16AUG2022 | | | | |