Active Bonds |
9.00 INDIABULLS HOUSING FINANCE LIMITED 06JAN2025 | | | | |
8.89 INDIABULLS HOUSING FINANCE LIMITED 06JAN2027 | | | | |
0% SAKTHI FINANCE LIMITED 29AUG2025 | | | | |
8.20 IIFL HOME FINANCE LIMITED 03JAN2027 | | | | |
11.77 SVATANTRA MICROFIN PRIVATE LIMITED 05JAN2028 | | | | |
8.50 SHRIRAM TRANSPORT FINANCE COMPANY LIMITED 01DEC2026 | | | | |
9.62 EDELWEISS HOUSING FINANCE LIMITED 29APR2026 | | | | |
9.70 A. K. CAPITAL FINANCE LIMITED - CALL 07MAR2027 MAT | | | | |
10.40 POONAWALLA FINCORP LIMITED 07DEC2026 | | | | |
8.89 INDIABULLS HOUSING FINANCE LIMITED 22DEC2028 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 13AUG2025 | | | | |
9.75 MUTHOOTTU MINI FINANCIERS LTD 02JAN2026 | | | | |
10.25 POONAWALLA FINCORP LIMITED 03MAR2027 | | | | |
Matured Bonds |
0% KRAZYBEE SERVICES PRIVATE LIMITED 30JUN2023 | | | | |
0% EDEL FINANCE COMPANY LIMITED 30MAY2022 | | | | |
8.10 INDIA GRID TRUST - CALL 15MAR2022 MAT | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 25MAY2022 | | | | |
11.50 INDIABULLS INFRAESTATE LIMITED 11JUL2023 | | | | |
0% EDELWEISS FINANCIAL SERVICES LIMITED 28DEC2023 | | | | |
8.50 MUTHOOTTU MINI FINANCIERS LTD 27APR2023 | | | | |