Active Bonds |
8.65 JM FINANCIAL CREDIT SOLUTIONS LIMITED 28MAY2032 | | | | |
7.34 NATIONAL HOUSING BANK 07AUG2025 | | | | |
0% MUTHOOT FINANCE LIMITED 05MAY2025 | | | | |
8.75 KOSAMATTAM FINANCE LIMITED 17APR2025 | | | | |
7.49 HDB FINANCIAL SERVICES LIMITED 24JAN2025 | | | | |
7.32 EXPORT IMPORT BANK OF INDIA 08JUN2026 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 06SEP2027 | | | | |
7.70 BAJAJ FINANCE LIMITED 07JUN2027 | | | | |
8.00 ICICI HOME FINANCE COMPANY LIMITED 05DEC2024 | | | | |
6.55 KOTAK MAHINDRA PRIME LIMITED 22APR2025 | | | | |
7.40 HOUSING DEVELOPMENT FINANCE CORPORATION LTD 02JUN2025 | | | | |
8.30 TORRENT POWER LIMITED 02JUN2027 | | | | |
Matured Bonds |
9.40 NAVI FINSERV LIMITED 08SEP2024 | | | | |
9.75 NAVI FINSERV LIMITED 08SEP2024 | | | | |
9.50 NAVI FINSERV LIMITED 08DEC2023 | | | | |
11.50 SADBHAV ENGINEERING LIMITED 30SEP2022 CALL 17MAR2024 MAT | | | | |
0% IIFL WEALTH PRIME LIMITED 11JUL2022 | | | | |
10.75 INDEL MONEY LIMITED 24OCT2024 | | | | |
0% INDIABULLS REAL ESTATE LIMITED 15DEC2022 | | | | |
0% IIFL WEALTH PRIME LIMITED 30JUN2022 | | | | |