Active Bonds |
0% NUVAMA WEALTH AND INVESTMENT LIMITED 16DEC2025 | | | | |
0% NUVAMA WEALTH AND INVESTMENT LIMITED 15DEC2025 | | | | |
10.50 HEDGE FINANCE LTD 02AUG2027 | | | | |
0% L&T FINANCE LIMITED 15SEP2025 | | | | |
7.46 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED 12AUG2025 | | | | |
0% NORTHERN ARC CAPITAL LIMITED 27JAN2025 | | | | |
9.00 INDIABULLS HOUSING FINANCE LIMITED 28APR2025 | | | | |
7.95 MINDSPACE BUSINESS PARKS REIT 27JUL2027 | | | | |
0% MUTHOOT FINANCE LIMITED 23JUN2027 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 11MAY2026 | | | | |
7.99 HERO FINCORP LIMITED 29JUL2025 | | | | |
0% INCRED FINANCIAL SERVICES LIMITED 05DEC2025 | | | | |
8.65 JM FINANCIAL PRODUCTS LIMITED 13JUL2032 | | | | |
Matured Bonds |
7.10 IBROX AVIATION AND TRADING PRIVATE LIMITED 07FEB2022 | | | | |
0% NAVI FINSERV LIMITED 28FEB2024 | | | | |
0% AVANSE FINANCIAL SERVICES LIMITED 25JUN2024 | | | | |
0% ICICI HOME FINANCE COMPANY LIMITED 25JAN2024 | | | | |
0% INDEL MONEY LIMITED 27DEC2023 | | | | |
0% MUTHOOT MICROFIN LIMITED 27JAN2024 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 08DEC2023 | | | | |