Active Bonds |
7.59 NHPC LIMITED 20FEB2038 | | | | |
9.16 INDIABULLS HOUSING FINANCE LIMITED 28DEC2025 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 03APR2028 | | | | |
8.20 STATE BANK OF INDIA PERP 21FEB2033 CALL | | | | |
7.59 NHPC LIMITED 20FEB2034 | | | | |
11.25 AYE FINANCE PRIVATE LIMITED 15MAY2025 | | | | |
8.15 HDFC ERGO GENERAL INSURANCE COMPANY LIMITED 20FEB2028 CALL 20FEB2033 MAT | | | | |
7.59 NHPC LIMITED 20FEB2027 | | | | |
8.05 HDB FINANCIAL SERVICES LIMITED 04DEC2026 | | | | |
7.59 NHPC LIMITED 20FEB2035 | | | | |
7.59 NHPC LIMITED 20FEB2030 | | | | |
8.70 MUTHOOT FINCORP LIMITED 02FEB2027 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 03APR2028 | | | | |
7.40 POWER GRID CORPORATION OF INDIA LIMITED 17FEB2033 | | | | |
9.09 SHRIRAM HOUSING FINANCE LIMITED 09FEB2033 | | | | |
9.80 INDIABULLS COMMERCIAL CREDIT LIMITED 02FEB2028 | | | | |
Matured Bonds |
9.20 CLIX CAPITAL SERVICES PRIVATE LIMITED 21MAR2023 | | | | |
0% IKF FINANCE LIMITED 30MAR2023 | | | | |
11.35 SPANDANA SPHOORTY FINANCIAL LIMITED 01MAR2024 | | | | |
0% GMR ENTERPRISES PRIVATE LIMITED 09MAR2023 | | | | |