Active Bonds |
11.35 SPANDANA SPHOORTY FINANCIAL LIMITED 30DEC2025 | | | | |
0% GMR ENTERPRISES PRIVATE LIMITED 31MAR2025 | | | | |
7.35 MUTHOOT FINANCE LIMITED 23DEC2025 | | | | |
0% EDELWEISS ALTERNATIVE ASSET ADVISORS LTD 21JAN2025 | | | | |
6.25 LIC HOUSING FINANCE LTD 20JUN2025 | | | | |
0% GMR ENTERPRISES PRIVATE LIMITED 31MAR2026 | | | | |
0% KOTAK MAHINDRA INVESTMENTS LIMITED 29JAN2026 | | | | |
0% GMR ENTERPRISES PRIVATE LIMITED 30SEP2025 | | | | |
0% GMR ENTERPRISES PRIVATE LIMITED 31MAR2027 | | | | |
0% GMR ENTERPRISES PRIVATE LIMITED 30SEP2026 | | | | |
9.75 THE JAMMU AND KASHMIR BANK LIMITED - CALL 30DEC2032 MAT | | | | |
8.50 IIFL HOME FINANCE LIMITED 03JAN2027 | | | | |
9.39 INDIABULLS HOUSING FINANCE LIMITED 28DEC2027 | | | | |
7.95 L&T FINANCE LIMITED 27FEB2026 | | | | |
7.97 KOTAK INFRASTRUCTURE DEBT FUND LIMITED 17FEB2028 | | | | |
Matured Bonds |
10.50 FUSION MICRO FINANCE LIMITED 21DEC2023 | | | | |
0% KANAKADURGA FINANCE LTD 28JUN2024 | | | | |
0% GMR ENTERPRISES PRIVATE LIMITED 31JUL2024 | | | | |
0% GMR ENTERPRISES PRIVATE LIMITED 31MAR2024 | | | | |
0% KOTAK MAHINDRA INVESTMENTS LIMITED 29APR2024 | | | | |