Active Bonds |
14.20 SATYA MICROCAPITAL LIMITED 30APR2029 | | | | |
18.75 STEEL EXCHANGE INDIA LIMITED 31MAR2028 | | | | |
9.40 HINDUJA LEYLAND FINANCE LIMITED 30JAN2031 | | | | |
7.70 POWER FINANCE CORPORATION LIMITED 30NOV2033 | | | | |
5.25 POWER FINANCE CORPORATION LIMITED 30NOV2028 | | | | |
12.00 ALDER RESIDENCY PRIVATE LIMITED 30APR2027 | | | | |
0% KOLTE-PATIL DEVELOPERS LIMITED 29NOV2033 | | | | |
11.80 KRAZYBEE SERVICES PRIVATE LIMITED 30MAY2025 | | | | |
5.25 INDIAN RAILWAY FINANCE CORPORATION LIMITED 30NOV2028 | | | | |
0% JANA CAPITAL LIMITED 30JUN2026 | | | | |
5.25 RURAL ELECTRIFICATION CORPORATION LIMITED 30NOV2028 | | | | |
9.0732 JM FINANCIAL SERVICES LIMITED 30MAY2025 | | | | |
0% ABANS FINANCE PRIVATE LIMITED 29JAN2025 | | | | |
0% ABANS FINANCE PRIVATE LIMITED 28APR2025 | | | | |
14.75 GOOD EARTH ECO COMMUNITIES PRIVATE LIMITED - CALL 19JAN2027 MAT | | | | |
9.90 AUXILO FINSERVE PRIVATE LIMITED 29NOV2026 | | | | |
Matured Bonds |
0% ANAND RATHI GLOBAL FINANCE LIMITED 09MAR2024 | | | | |
7.12 ONGC PETRO ADDITIONS LIMITED - CALL 02JAN2024 MAT | | | | |
9.34 HDFC BANK LIMITED 28AUG2024 | | | | |
0% JSW PROJECTS LIMITED 25MAR2024 | | | | |