Active Bonds |
11.50 AMBIUM FINSERVE PRIVATE LIMITED 03JAN2025 | | | | |
9.00 ARKA FINCAP LIMITED 27DEC2025 | | | | |
9.65 ARKA FINCAP LIMITED 27DEC2028 | | | | |
9.65 ARKA FINCAP LIMITED 27DEC2026 | | | | |
9.30 ARKA FINCAP LIMITED 27DEC2026 | | | | |
10.00 ARKA FINCAP LIMITED 27DEC2028 | | | | |
9.30 ARKA FINCAP LIMITED 27DEC2025 | | | | |
10.00 HEDGE FINANCE LTD 05APR2025 | | | | |
10.25 HEDGE FINANCE LTD 27JUN2026 | | | | |
10.50 HEDGE FINANCE LTD 27SEP2027 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 02MAY2027 | | | | |
13.50 T.S.RAJAM RUBBERS PRIVATE LIMITED - CALL 21DEC2025 MAT | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 08AUG2027 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 31AUG2029 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 31AUG2029 | | | | |
7.75 BANK OF BARODA 21DEC2028 CALL 21DEC2033 MAT | | | | |
12.55 NEOGROWTH CREDIT PRIVATE LIMITED 26AUG2025 | | | | |
9.75 VERITAS FINANCE PRIVATE LIMITED 25JUN2027 | | | | |
Matured Bonds |
0% ANAND RATHI GLOBAL FINANCE LIMITED 27MAR2024 | | | | |
0% ANAND RATHI GLOBAL FINANCE LIMITED 27MAR2024 | | | | |